2023
The 2023 Pinal 40 Scholarship Recipients:
Molly Auer, Ella Barth, Ariel Benavidez, Matea Bernales, Gabriel Garcia, Naiya Guin, Valia Kaliotzakis, Brooke Kelley, Tayler Kent, Jonathan Lawson, Hailey Mace, Angel Marquez, Ethan McClintic, Isaac Meyer, Ethan Mitchell, Bryce Normile, Hannah O’Neil, Ashton Redd, Kayla Riggs, Abigail Rivera, Eva Rodriguez, Robert Serrano, Canyon Teel, Georgia Wilson, Viktor Wittner
Dugan Memorial Scholarship Recipient: Nova Vogel
2022
The 2022 Pinal 40 Scholarship Recipients:
Molly Auer, Alexander Cameron, Naiya Guin, Victor Inzunza, Daniella Kotopoulous, Cheyenne Newton, Alejandra Quinonez, Aliyah Robbins Brady Stephens, Matea Bernales, Maxine Cruz, Annabelle Hampton, Aubrie Keeling, Tanner Lopez Hannah O’Neil, Ashton Redd, Tyler Rodriguez Nova Vogel, Perla Bolanos, Gabriel Garcia, Lauryn Harris, Kent Tayler, Ethan McClintic, Johnavon Pace, Kayla Riggs, Leah Salcido, Georgia Wilson
2021
2020
Recipient's Name | Awared Amount | Declared Major |
---|---|---|
Alvarez, Dakota | $2,000 | Agricultural Business |
Auza, Cole | $2,000 | Business Marketing |
Barnes, Shae | $2,000 | Agribusiness Economics & Management |
Cruz, Terese Maxine | $2,000 | Biosystems Engineering |
Dugan, Padon | $2,000 | Agriculture Business |
Ethington, Lily | $2,000 | Pre-Veterinary Medicine |
Flores, Jesus | $2,000 | Pre-Veterinary Medicine |
Garcia, Amanda | $2,000 | Agribusiness Economics & Management |
Guin, Colton | $2,000 | Ag Engineering/Mechanics |
Guin, Naiya | $2,000 | Agricultural Business and Economics |
Hampton, Annabelle | $2,000 | Agricultural Business |
Homol, Tegan | $2,000 | Chemistry |
Lara, Mariah | $2,000 | Agri-Business |
Magnone, Amelia | $2,000 | Animal Biology |
Norris, Blake | $2,000 | Animal Science |
O'Neil, Hannah | $2,000 | Accounting and Agricultural Business |
Ortega Romero, Antonio | $2,000 | Agribusiness |
Redd, Ashton | $2,000 | Agribusiness Management and Economics |
Rodriquez, Tyler | $2,000 | Veterinary Science |
Salcido, Leah | $2,000 | Agribusiness |
Scott, Brian | $2,000 | Biosystems Engineering |
Shoemaker, Victoria | $2,000 | Animal Science |
Stephens, Brady | $2,000 | Business |
Stephens, Chloe | $2,000 | Equine Science |
Whitehead, Royal | $2,000 | Heavy Equipment Operation |
Total | $50,000 |
2019
Recipient's Name | Awared Amount | Declared Major |
---|---|---|
Adams, Katy | $3,000 | Pre-Veterinary Science |
Barnes, Shae | $2,000 | Agribusiness |
Bolanos, Perla | $3,000 | Animal Science |
Cruz, Terese Maxine | $2,000 | Environemntal Studies |
Driver, Brooke | $2,000 | Liberal Arts (eventually Veterinary Science) |
Garcia, Amanda | $2,000 | Agriculture Education |
Hale, Dylan | $3,000 | Agribusiness |
Hampton, Annabelle | $2,000 | Agricultural Business and Communications |
Henderson, William | $2,000 | International Agriculture and Rural Development |
Homol, Tegan | $2,000 | Associate of Science |
Householder, Halle | $2,000 | Agribusiness |
Lara, Mariah | $2,000 | Agri-Business |
Meza, Angelita Consuelo | $2,000 | Equine Management and Training AAS |
Norris, Blake | $3,000 | Animal Science |
Ponds, Deja | $2,000 | Pre-Vet/Animal Science |
Rodriguez, Savannah | $2,000 | Animal Science |
Rodriquez, Tyler | $2,000 | Veterinary Science |
Sawyer, Connor | $2,000 | Ag Ed and Animal Science |
Scott, Brian | $2,000 | Biosystems Engineering |
Shoemaker, Victoria | $2,000 | Animal Science |
Stephens, Chloe | $3,000 | Pre-Veterinarian/Bio Medics |
Whitehead, Royal | $3,000 | Agricultural Science |
Total | $50,000 |
2018
Student's Name | Award Amount | Declared Major |
---|---|---|
Bartlett, William | $2,000 | Crop Production |
Boyle, Cutter | $2,000 | Agriculture Business and Management |
Buie, Jazmin | $2,000 | Plant Science |
Dominguez, Anaya | $2,000 | Animal Science |
Driver, Brooke | $2,000 | Liberal Arts |
D'souza, Serena | $2,000 | Veterinarian Science |
Garcia, Amanda | $2,000 | Agriculture Education |
Goldman, Jacob | $2,000 | AGTM: Crop Production |
Gonzales, Austin | $2,000 | Natural Resource |
Guin, Naiya | $2,000 | Agriculture Communications |
Hale, Dylan | $2,000 | Agribusiness |
Henderson, William | $2,000 | International Agriculture |
Jacobson, Kolbie | $2,000 | Agricultural Engineering |
Mathis, Shelton | $2,000 | Environmental Sciences |
Miers, Trevor | $2,000 | Agribusiness |
Norris, Blake | $2,000 | Animal Science |
Peters, Dannon | $2,000 | Animal Science |
Rodriguez, Savannah | $2,000 | Animal Science |
Rodriquez, Tyler | $2,000 | Veterinary Science |
Sarraillon, Maya | $2,000 | Agricultural Economics and Management |
Scott, Brian | $2,000 | Agricultural and Biosystems Engineering |
Shields, Tatum | $2,000 | Agriculture Education |
Shoemaker, Victoria | $2,000 | Agricultural Business |
Whitehead, Royal | $2,000 | Agricultural Architecture |
Wood, Shelby | $2,000 | Agriculture Education |
Total | $50,000 |
2017
Name | Award Amount | School |
---|---|---|
Abrams, Brandi | $2,000 | Central Arizona College |
Auza, Jacob | $2,000 | University of Arizona |
Buie, Jazmin | $2,000 | Central Arizona College |
Debold, Kolten | $2,000 | Central Arizona College |
Dietrich, Madison | $2,000 | Central Arizona College |
Dietrich, Taylor | $2,000 | Central Arizona College |
Driver, Brooke | $2,000 | Central Arizona College |
Fajardo, Dominique | $2,000 | University of Arizona |
Gillespie, Tristen | $2,000 | Central Arizona College |
Goldman, Jacob | $2,000 | Central Arizona College |
Gonzales, Austin | $2,000 | University of Arizona |
Hale, Dylan | $2,000 | Arizona State University |
Hawks, Annily | $2,000 | Arizona State University |
Hubbard, Chase | $2,000 | University of Arizona |
Kent, Wyatt | $2,000 | Central Arizona College |
Key, Megan | $2,000 | University of Arizona |
Kowalski, Hayley | $2,000 | University of Arizona |
Lara, Mariah | $2,000 | Central Arizona College |
McWherter, Megan | $2,000 | University of Arizona |
Miers, Trevor | $2,000 | Central Arizona College |
Phillips, Taylor | $2,000 | Central Arizona College |
Rodriguez, Tyler | $2,000 | University of Arizona |
Sauter, Michael | $2,000 | Arizona State University |
Shoemaker, Victoria | $2,000 | Colorado State University |
Waltz, Quinn | $2,000 | University of Arizona |
West, Joshua | $2,000 | Pima Community College |
Wormwood, Paul | $2,000 | University of Arizona |
Total | $54,000 |
2016
Name | Award Amount | School |
---|---|---|
Abrams, Brandi | $2,500 | Central Arizona College |
Auza, Jacob | $2,500 | Central Arizona College |
Corbett, Taylor | $2,000 | Grand Canyon University |
Dietrich, Taylor | $2,000 | Central Arizona College |
Driver, Brooke | $2,000 | University of Arizona |
Fajardo, Dominique | $2,000 | Central Arizona College |
Farrow, Slade | $2,000 | University of Arizona |
Gillespie, Tristen | $2,500 | Central Arizona College |
Goldman, Jacob | $2,000 | Central Arizona College |
Hale, Dylan | $2,500 | Arizona State University |
Hampton, Andrew | $2,000 | Arizona State University |
Hawks, Annily | $2,000 | Pima Community College (Originally UofA) |
Hubbard, Taylor | $2,000 | University of Arizona |
Kowalski, Hayley | $2,000 | University of Arizona |
McWherter, Megan | $2,000 | University of Arizona |
Miers, Trevor | $2,500 | Central Arizona College |
Rodriquez, Tyler | $2,000 | University of Arizona |
Schumacher, Garrett | $2,000 | Central Arizona College |
Shedd, Steven | $2,000 | Texas Tech University |
Sipes, Preston | $2,000 | University of Arizona |
Stambaugh, Emma | $2,000 | New Mexico State University |
Waltz, Quinn | $2,000 | University of Arizona |
Total | $46,500 |
2015
Student Name | Scholarship Amount | School |
---|---|---|
Baker, John | $2,000 | Chandler Air Service, Inc. (Originally CAC) |
Barton, Jacob | $2,000 | Central Arizona College |
Batina, Kori | $2,000 | Central Arizona College |
Brown, Caleb | $2,000 | Central Arizona College |
Demilto, Elizabeth | $2,000 | University of Arizona |
Echeverria, Rhane | $2,000 | Central Arizona College |
Fierro, Austin | $2,000 | Central Arizona College |
Hubbard, Taylor | $2,000 | University of Arizona |
Kowalski, Hayley | $2,000 | University of Arizona |
LaFrance, Bailey | $2,000 | Central Arizona College |
McWherter, Megan | $2,000 | University of Arizona |
Monfred, Kadi | $3,000 | University of Arizona |
Ollerton, Byron | $2,000 | University of Arizona |
Shedd, Steven | $2,000 | Texas Tech University |
Sipes, Bryette | $3,000 | University of Arizona |
Sipes, Preston | $3,000 | University of Arizona |
Waltz, Quinn | $3,000 | Central Arizona College |
Zozaya, Stevi | $2,000 | Central Arizona College |
Total | $40,000 |